Ruwan Ruwa Mai Sanyi Mai Sanyi Mai Sanyi Na'urar Kwamfuta Mai sanyaya Ruwa Mai Ruwa PT-1399
Janar bayani | PT-1399 UF Purifier-I | PT-1399 UF Purifier-II | PT-1399 UF Purifier-III |
Fasahar dumama da sanyaya | Tankin Dumama & Sanyaya | Gaggawa Dumama & Tanki sanyaya | Dumama Kai Tsaye&Cikin sanyaya Kai tsaye |
Zaɓin launi | Azurfa. Farar .Black.Blue.Ja….. | Azurfa. Farar .Black.Blue.Ja….. | Azurfa. Farar .Black.Blue.Ja….. |
Wutar lantarki | (220-240V, 50Hz)/ (115V, 60Hz) | (220-240V, 50Hz) | (220-240V, 50Hz) |
Ƙarfi | Jimlar 590W | Jimlar 2200W | Jimlar 2200W |
Dumama: 500W Sanyaya: 90W | Dumama: 500W Sanyaya: 90W | Dumama: 500W Sanyaya: 90W | |
karfin tanki | 2.5L (1.5L sanyi tanki; 1.0L zafi tanki) | 1.5L sanyi tanki; Ruwan zafi Unlimited wadata | 1.5L sanyi tanki; Ruwan zafi Unlimited wadata |
Tsarin Tsarkakewa | 1st: PAC- (Sediment + Pre-Carbon Fiber) | 1st: PAC- (Sediment + Pre-Carbon Fiber) | 1st: PAC- (Sediment + Pre-Carbon Fiber) |
2nd:UF Membrane /Alkali (UFMembrane+Carbon)/ Zaɓi don Tacewar Alkalin | 2nd:UF Membrane /Alkali (UFMembrane+Carbon)/ Zaɓi don Tacewar Alkalin | 2nd:UF Membrane /Alkali (UFMembrane+Carbon)/ Zaɓi don Tacewar Alkalin | |
Na uku: LED UV Sterilizer | Na uku: LED UV Sterilizer | Na uku: LED UV Sterilizer | |
Ayyukan sanyaya | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ |
Ayyukan dumama | 5L/H ≥85 ℃ | 5L/H ≥85 ℃ | 4L/H ≥85 ℃ |
Girman Gidan Gidan Na'ura (D*H*W)mm | 296 (D) * 355 (H) * 384 (W) | 296 (D) * 355 (H) * 384 (W) | 296 (D) * 355 (H) * 384 (W) |
Girman Kunshin (D*H*W)mm | 350 (D) * 410 (H) * 426 (W) | 350 (D) * 410 (H) * 426 (W) | 350 (D) * 410 (H) * 426 (W) |
Injin NW (KGS) | 10.5 | 10.5 | 10.5 |
Inji GW (KGS) | 11.5 | 11.5 | 11.5 |
Ana Loda QTY 20GP/40GP/40HQ | 500/900/1100 PCS | 500/900/1100 PCS | 500/900/1100 PCS |
Ku rubuta sakonku anan ku aiko mana