Ionization Smart Air Purifier
Sunan Samfura | Saukewa: PT-7410 |
Ƙayyadaddun bayanai | ● Launi: Fari ● Ƙarfi: 62W ● Max. Amo: 58dB / min. Saukewa: 34DB ● CADR: 270 m³/h ● Nau'in Mota: Motar AC ● Akwai Wuri: 30 ㎡ |
Aiki | ● Fitar Carbon Mai Kunna ● Tufafin rigakafin ƙwayoyin cuta ● HEPA 11 tace ● Neg anion ● UV ● LED nuni mai sauƙin sarrafawa panel ● Aikin kulle yara ● Mai ƙidayar lokaci tare da saitunan sa'o'i 1-8 ● Ƙura mai ingancin iska ● Ƙaƙƙarfan firikwensin yana auna ingancin iska, alamar ingancin iska a cikin fitilu masu launi uku ● Yanayin barci don aikin dare ● Gudun fan: Ƙananan / Matsakaici / High ● Yanayin hankali ● Alamar Sauyawa Tace ● Dauke hannu |
Marufi | ● Akwatin Waje & Akwatin Ciki ● Girman Samfur: 334 * 195 * 545mm ● QTY/CTN: 1pc ● Girman Akwatin Akwatin: 394 * 257 * 605mm ● NW/GW:6.2kg/8.1kg |
Lokacin jagoranci | Kwanaki 40 |
Bayarwa | FOB Shanghai Port |
MOQ | 40'GP |
40'HQ | 960pcs |
Farashin | USD63.0/PC don 40'HQ (HEPA 11 FILTER) |
Tace farashin | USD 9.8 / KASHE |
Takaddun shaida | CE,FCC,ROHS,ERP |
Hanyar shiryawa | Lable + Samfuran Jakunkuna na Filastik + Akwatin Launi + Akwatin Karton + Jagorar Jagora |
Rabo | ± 2% Dangane Da Kwanan Watan Magana |
Magana mai inganci | Yana aiki a cikin Watanni 3 |
Sabis | Garanti na shekaru 2 |
Sharuɗɗan Biyan kuɗi | T / T 30% ajiya, 70% ma'auni kafin jigilar kaya |
* Cikakken Bayani
Wurin Asalin | Jiangsu, China |
Sunan Alama | Aquatal |
Lambar Samfura | Saukewa: PT-7410 |
Iyawa (CFM) | 270 |
Wutar (W) | 62 |
Voltage (V) | 220 |
Bayan-tallace-tallace Sabis An Ba da | Kayan kayan gyara kyauta, Shigarwa a wurin, Komawa da Sauyawa |
Garanti | Shekara 1 |
Nau'in | Tace Hepa |
Shigarwa | Mai ɗaukar nauyi |
Takaddun shaida | CB, ce, RoHS |
Aikace-aikace | Hotel, Gida |
Tushen wutar lantarki | Lantarki, Lantarki |
* Marufi & Bayarwa
Rukunin Siyarwa | Abu guda daya |
Girman kunshin guda ɗaya | 39.4X25.7X60.5 cm |
Babban nauyi guda ɗaya | 8.100 kg |
Lokacin Jagora:
Yawan (Raka'a) | 1 - 1 | >1 |
Est. Lokaci (kwanaki) | 15 | Don a yi shawarwari |
* Bayanin samfur
Cikakken Bayani: | |
Samfurin Abu | Saukewa: PT-7410 |
Launi na zaɓi | Fari, Blue |
Ƙarfi | 62W |
Ƙarfin wutar lantarki / Mitar | 220V ~ 50/60Hz |
Gudun Jirgin Sama (CADR) | 270m3/H |
Nau'in Motoci | AC |
ion mara kyau | 6,000,000 PCS/CM3 |
Yanki Mai Aiwatarwa | 28m3 ku |
Cikakken nauyi | 6.2KG |
Cikakken nauyi | 8.1KG |
Girman Samfur | 334*19.5*545(mm) |
Girman Karton | 394*257*605(mm) |
Load da kwantena | 20ft/457,40ftHQ/914 |
Ku rubuta sakonku anan ku aiko mana